| 23-04-2016 | B | ||
| IC Romeo van Catterylinum | FeLV, FIV, PKD: Negativo | ||
| NW Rula dos Aguas JW | Chocolate | ||
| Bicolor Azul (BRI a 03) | 100% shorthair | ||
| Pedigree | Expos |
D2 Duna Dos Aguas
Pedigree:

| 23-04-2016 | B | ||
| IC Romeo van Catterylinum | FeLV, FIV, PKD: Negativo | ||
| NW Rula dos Aguas JW | Chocolate | ||
| Bicolor Azul (BRI a 03) | 100% shorthair | ||
| Pedigree | Expos |
